Coupe LBF Charleroi Séance 2 23/03/2024

MatchScores

Session 1 Section Open/Closed

ROUND 1

Table 1 Board 1 2 3 4 5 6 Total VPs
1 NS Score 110 680 140 650 630 -150
2 EW Score -430 -650 -140 -650 -630 100
Team 1 IMPs -8 1 0 0 0 -2 -9 6,1 - 13,9
Table 2 Board 7 8 9 10 11 12 Total VPs
3 NS Score 600 420 420 Pass 100 630
4 EW Score -200 -450 -420 Pass 110 -630
Team 3 IMPs 9 -1 0 0 5 0 13 15,24 - 4,76
Table 3 Board 13 14 15 16 17 18 Total VPs
5 NS Score 650 200 110 170 50 150
6 EW Score -170 50 -100 -170 170 -50
Team 5 IMPs 10 6 0 0 6 3 25 18,19 - 1,81
Table 4 Board 19 20 21 22 23 24 Total VPs
7 NS Score 100 -200 -420 -630 -90 -400
8 EW Score 180 100 -50 630 200 450
Team 7 IMPs 7 -3 -10 0 3 2 -1 9,5 - 10,5
Table 5 Board 25 26 27 28 29 30 Total VPs
9 NS Score 1510 -170 -200 620 690 400
10 EW Score -980 140 50 -620 -600 -400
Team 9 IMPs 11 -1 -4 0 3 0 9 13,9 - 6,1
Table 6 Board 1 2 3 4 5 6 Total VPs
11 NS Score -50 50 -620 100 620 -620
12 EW Score 100 400 150 110 -620 300
Team 11 IMPs 2 10 -10 5 0 -8 -1 9,5 - 10,5

Session 1 Section Open/Closed

ROUND 2

Table 1 Board 1 2 3 4 5 6 Total VPs
3 NS Score -50 660 -50 630 170 130
5 EW Score -110 200 150 200 -110 -150
Team 3 IMPs -4 13 3 13 2 -1 26 18,38 - 1,62
Table 2 Board 7 8 9 10 11 12 Total VPs
2 NS Score -100 50 300 620 -110 710
9 EW Score -650 450 -200 -620 180 -680
Team 2 IMPs -13 11 3 0 2 1 4 11,9 - 8,1
Table 3 Board 13 14 15 16 17 18 Total VPs
8 NS Score 790 50 -420 420 -420 90
12 EW Score 100 -50 420 -150 -50 100
Team 8 IMPs 13 0 0 7 -10 5 15 15,83 - 4,17
Table 4 Board 19 20 21 22 23 24 Total VPs
7 NS Score 110 -650 -100 140 90 50
11 EW Score 100 650 100 -100 120 420
Team 7 IMPs 5 0 0 1 5 10 21 17,35 - 2,65
Table 5 Board 25 26 27 28 29 30 Total VPs
1 NS Score -620 -620 -450 110 -120 50
10 EW Score 620 620 450 100 210 400
Team 1 IMPs 0 0 0 5 3 10 18 16,64 - 3,36
Table 6 Board 1 2 3 4 5 6 Total VPs
4 NS Score 130 -120 -100 800 100 300
6 EW Score 50 800 650 230 110 -300
Team 4 IMPs 5 12 11 14 5 0 47 20 - 0

Session 1 Section Open/Closed

ROUND 3

Table 1 Board 1 2 3 4 5 6 Total VPs
3 NS Score 50 -300 1020 -650 140 -50
7 EW Score 140 200 50 650 100 170
Team 3 IMPs 5 -3 14 0 6 3 25 18,19 - 1,81
Table 2 Board 7 8 9 10 11 12 Total VPs
2 NS Score -100 430 200 -140 -450 Pass
8 EW Score 300 -150 -140 -100 450 300
Team 2 IMPs 5 7 2 -6 0 7 15 15,83 - 4,17
Table 3 Board 13 14 15 16 17 18 Total VPs
1 NS Score 100 90 200 -50 -50 -420
4 EW Score 650 -150 450 100 -590 170
Team 1 IMPs 13 -2 12 2 -12 -6 7 13,15 - 6,85
Table 4 Board 19 20 21 22 23 24 Total VPs
5 NS Score 460 200 -100 -100 650 200
9 EW Score -430 -200 110 -940 -620 -200
Team 5 IMPs 1 0 0 -14 1 0 -12 5,08 - 14,92
Table 5 Board 25 26 27 28 29 30 Total VPs
10 NS Score 200 -100 -430 640 140 -150
12 EW Score 200 100 400 -640 -170 140
Team 10 IMPs 9 0 -1 0 -1 0 7 13,15 - 6,85
Table 6 Board 1 2 3 4 5 6 Total VPs
6 NS Score -140 -100 90 300 600 400
11 EW Score 140 -140 -120 -200 -630 -400
Team 6 IMPs 0 -6 -1 3 -1 0 -5 7,67 - 12,33

Session 1 Section Open/Closed

ROUND 4

Table 1 Board 1 2 3 4 5 6 Total VPs
2 NS Score 110 650 -620 100 -90 -620
3 EW Score 50 100 -100 -100 1100 650
Team 2 IMPs 4 13 -12 0 14 1 20 17,12 - 2,88
Table 2 Board 7 8 9 10 11 12 Total VPs
1 NS Score -630 -50 -50 -130 130 600
9 EW Score 630 -150 -90 120 -130 -620
Team 1 IMPs 0 -5 -4 0 0 -1 -10 5,75 - 14,25
Table 3 Board 13 14 15 16 17 18 Total VPs
4 NS Score -90 130 90 430 100 -420
8 EW Score -200 -140 -110 300 400 450
Team 4 IMPs -7 0 -1 12 11 1 16 16,11 - 3,89
Table 4 Board 19 20 21 22 23 24 Total VPs
5 NS Score 400 -200 200 -100 -120 420
7 EW Score -140 640 450 200 110 -170
Team 5 IMPs 6 10 12 3 0 6 37 20 - 0
Table 5 Board 25 26 27 28 29 30 Total VPs
10 NS Score 140 100 590 -420 620 -140
11 EW Score -140 620 -170 420 -650 140
Team 10 IMPs 0 12 9 0 -1 0 20 17,12 - 2,88
Table 6 Board 1 2 3 4 5 6 Total VPs
6 NS Score 50 130 450 -170 50 -120
12 EW Score -100 -110 100 200 -140 150
Team 6 IMPs -2 1 11 1 -3 1 9 13,9 - 6,1

Session 1 Section Open/Closed

ROUND 5

Table 1 Board 1 2 3 4 5 6 Total VPs
2 NS Score -300 140 100 630 -480 200
4 EW Score -200 500 110 -600 510 -420
Team 2 IMPs -11 12 5 1 1 -6 2 10,99 - 9,01
Table 2 Board 7 8 9 10 11 12 Total VPs
3 NS Score -650 460 480 -90 -100 140
9 EW Score 110 -460 50 110 130 -50
Team 3 IMPs -11 0 11 1 1 3 5 12,33 - 7,67
Table 3 Board 13 14 15 16 17 18 Total VPs
1 NS Score -630 50 100 -120 110 600
5 EW Score 630 -100 -500 120 -150 -620
Team 1 IMPs 0 -2 -9 0 -1 -1 -13 4,76 - 15,24
Table 4 Board 19 20 21 22 23 24 Total VPs
6 NS Score 140 690 620 -150 300 -150
10 EW Score 170 -660 200 90 -100 120
Team 6 IMPs 7 1 13 -2 5 -1 23 17,79 - 2,21
Table 5 Board 25 26 27 28 29 30 Total VPs
8 NS Score 200 -100 50 200 600 480
11 EW Score 130 -630 -530 -80 -660 -420
Team 8 IMPs 8 -12 -10 3 -2 2 -11 5,41 - 14,59
Table 6 Board 1 2 3 4 5 6 Total VPs
7 NS Score 200 500 -680 -140 -990 400
12 EW Score -170 -150 500 620 990 -420
Team 7 IMPs 1 8 -5 10 0 -1 13 15,24 - 4,76